Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
wpl_user_preference | fikiri.net | WP GDPR Cookie Consent Preferences | 1 year | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
uid | dtscdn.com | Generic AddThis tracking cookie. | 6 months | HTTP |
_cc_dc | crwdcntrl.net | Lotame tracking cookie. | 9 months | HTTP |
_cc_id | crwdcntrl.net | Lotame tracking cookie. | 9 months | HTTP |
bku | bluekai.com | BlueKai tracking cookie. | 6 months | HTTP |
_cc_cc | crwdcntrl.net | Lotame tracking cookie. | 9 months | HTTP |
_cc_aud | crwdcntrl.net | Lotame tracking cookie. | 9 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
__cf_bm | demand.supply | Generic CloudFlare functional cookie. | Session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
HstCfa4781541 | fikiri.net | --- | 1 year | --- |
HstCla4781541 | fikiri.net | --- | 1 year | --- |
HstCmu4781541 | fikiri.net | --- | 1 year | --- |
HstPn4781541 | fikiri.net | --- | 1 year | --- |
HstPt4781541 | fikiri.net | --- | 1 year | --- |
HstCnv4781541 | fikiri.net | --- | 1 year | --- |
HstCns4781541 | fikiri.net | --- | 1 year | --- |
m | dtscout.com | --- | Session | --- |
st | dtscout.com | --- | Session | --- |
oa | dtscout.com | --- | Session | --- |
df | dtscout.com | --- | 3 months | --- |
l | dtscout.com | --- | 3 months | --- |
__stid | sharethis.com | --- | 1 year | --- |
__dtsu | fikiri.net | --- | 3 months | --- |
pxcelPage_default_c010_C | t.sharethis.com | --- | 14 days | --- |
pids | tynt.com | --- | 3 months | --- |
bkpa | bluekai.com | --- | 6 months | --- |
panoramaId_expiry | fikiri.net | --- | 1 days | --- |
panoramaId | fikiri.net | --- | 1 days | --- |
panoramaIdType | fikiri.net | --- | 1 days | --- |
ab | agkn.com | --- | 1 year | --- |
Do you really wish to opt-out?